Baby and Kids Size Chart
Baby's measurements (cm)
Choose the size closest to your baby's measurements
months > | 1/3 | 3/6 | 6/9 | 9/12 | 12/18 | 18/24 |
Height | 62 | 68 | 74 | 80 | 82 | 88 |
Chest | 40 | 43,5 | 45 | 49,5 | 51 | 52 |
Waist | 41 | 45,5 | 46,5 | 47,5 | 50 | 50,5 |
Low hip | 41 | 46 | 47 | 48 | 51 | 52 |
kid's measurements (cm)
Choose the size closest to your kid's measurements
years > | 2 | 4 | 6 | 8 | 10 | 12 |
Height | 92 | 104 | 116 | 128 | 140 | 152 |
Chest | 48 | 53 | 58 | 63 | 71 | 79 |
Waist | 48 | 52 | 57 | 62 | 64 | 66 |
Low hip | 52 | 57 | 65 | 70 | 77 | 85 |
HATS & BEANIES
Chose the size (cm) according to the head circumference.
Baby | XS | S |
- | 41 | 45 |
Kids | M | L |
- | 50 | 54 |